2003 Annual Report
Higher Education
$50,000 | Bellarmine University Ninth payment of a $500,000 grant for international study scholarships through the Foreign Language Department. |
| $81,440 | Fifth payment of a $426,300 grant for the project Teacher Formation and the Core of Student Learning. |
| $125,000 | For challenge grant given to stimulate giving toward a $500,000 fund to be used for the purpose of faculty compensation and development. | |
| $700 | For underwriting of a lecture series on "Words." |
| $1,000 | For general operating support. |
$25,000 | Middlebury College For emergency support of Kentucky teachers' attendance at the BreadLoaf School of English. |
| $14,750 | For the annual fund. | |
| $2,500 | Middlebury Summer Foreign Language Institute For general operating support. |
$330,000 | University of Louisville Fifth payment of a $1,988,500 grant for the Liberal Studies Program at the University of Louisville. |
| $2,000 | For general operating support of the College of Arts & Sciences. | |
| $2,000 | For general operating support of the College of Business. | |
$7,500 | University of San Diego Law School
For summer foreign study scholarships. |
| $10,000 |
For support of the Law School's Entrepeneurship Clinic. |
$10,000 | University of the South For Sewanee Fund. |
$17,000 | Yale Law School For the Annual Fund. |
| $678,890 | Total for Education |
Disaster Relief and Prevention
$20,000 | American Red Cross
For Hurricane Isabel relief efforts. |
$25,000 | CARE, Inc. For the Safe Access demining-related program in Angola. |
$50,000 | Church World Service
For the All Our Children Health Care Centers program in Iraq. |
$25,000 | Doctors Without Borders USA, Inc. For disaster rehabilitation efforts in Angola. |
| $50,000 | For cholera relief work in Liberia. |
$5,000 | The HALO Trust For support of demining efforts in Nagorno Karabakh, Azerbaijan. |
$25,000 | International Rescue Committee
For relief efforts in Liberia. |
| $200,000 | Total for Disaster Relief and Prevention |
International Cooperation
$21,500 | British American Arts Association For support of the Common Threads conference in February 2003. |
| $1,500 | For support of organization's participation in the annual Grantmakers in the Arts conference. |
$8,500 | ECOLOGIA For general operating support, and promotion of the organization's mission: the growth of civil society in emerging democracies. |
$5,000 | English Speaking Union For support of summer fellowships in the study of literature, history, and drama in Britain. |
| $1,200 | For support of the "Poetry in Motion" project. |
$250 | International Justice Mission For support of intern echange program. |
$7,200 | National Committee on U.S.-China Relations For support of Chinese AIDS activists and public health officials to attend national convention. |
$100,000 | Yale-China Association Fourth payment of five-year grant to the Centennial Campaign. |
$75,000 | Yale Law School Fourth payment of a $300,000 grant for Yale Law School's China Institute, a new, university-based center to advance legal reform and the rule of law in China, and to increase American understanding of the legal system in China and its process of reform. |
| $220,150 | Total for International Cooperation |
Foundation-Initiated Projects
$2,000 | Adath Jeshurun For general operating support. | |
$10,000 | Alzheimer's Association - Detroit Area Chapter For general operating support. |
$2,500 | Assumption High School
For memorial gift to Angela BecVar Scholarship Endowment. |
$30,000 | Bernheim Forest
For Capital Campaign/to attain Kresge Foundation grant. |
$12,500 | Boys & Girls Clubs of Kentuckiana For general operating support. |
$5,000 | Boy Scouts of America For payment of a challenge grant. |
$10,000 | Calvary Lutheran Church For general operating support. |
$20,000 | Christ Church Cathedral Third challenge grant payment for Renewal Campaign. |
$3,500 | Community Farm Alliance For support of new office operations in Louisville, Kentucky and the L.I.F.E. Campaign. | |
$1,000 | Community Foundation of Louisville For support of the Artemis Fund. | |
| $1,000 | For support of the Albert Brandeis Elementary School. | |
| $10,000 | For support of LacViet. | |
$2,850 | Council on Foundations For the Family Foundation Services retreat held in Louisville, Kentucky. | |
$5,750 | CUSD Foundation/Vista Del Mar/CSR For support of the Vista Del Mar Elementary School's Class Size Reduction Program. |
$250 | Easter Seals of Louisville For general operating support. |
$2,000 | Eliahu Academy For general operating support. |
$1,250 | Family and Children's Counseling Centers For general operating support of the 2003 Annual Campaign. |
$500 | Farmington/Historic Homes Foundation For general operating support. |
$1,500 | Filson Historical Society For general operating support. |
$5,000 | Fund for American Studies For support of summer students participating at the Institute for Philanthropy and Voluntary Service at Indiana University's Center on Philanthropy. |
$11,000 | Fund for the Arts For general operating support and the 2003 Annual Fund. |
$2,000 | General Services Board of Alcoholics Anonymous For general operating support. |
$500 | Good Shepherd United Methodist Church For youth programming and the organ fund. |
$1,500 | Grassroots Soccer For support of intern exchange program. |
$5,000 | The Healing Place For general operating support. |
$20,000 | Highland Presbyterian Church For the 2003 Stewardship campaign. |
| $1,000 | For general operating support. |
$1,000 | Institute for Shipboard Education For general operating support. |
$4,125 | Kentucky Country Day School For the Annual Enrichment Fund. |
| $35,000 | First payment of five to total $140,000 for the Cafeteria Renovation project. |
| $1,000 | For athletic equipment. |
| $30,000 | For the Marge Mulligan Professional Development Endowment Fund. |
$10,000 | Leukemia Society of America For support of the 2003 Team in Training. |
$2,000 | Louisville Ballet For the 50th Anniversary Campaign. |
$5,000 | Louisville Collegiate School For support of the Cabbage Patch/Collegiate Partnership. |
| $7,500 | For Dr. Arno Spatola memorial gift. | |
$6,000 | Louisville Orchestra For support of New Dimensions Concert Series. |
| $54,750 | For support of Fanfara 2003. | |
$250 | Louisville Youth Orchestra For honorarium to orchestra members who performed for the Young Professionals Association of Louisville's CityTalk event. |
$10,000 | Marine Corps Law Enforcement Foundation
For support of the Kevin Nave Children's Fund. |
$10,000 | Marine Toys for Tots Foundation
For general operating support. |
$2,000 | Morton Center For general operating support. |
$1,500 | Muscarelle Museum of Art For support of the Museum's student volunteer group. |
$10,000 | Music Maker Relief Foundation For general operating support. |
$10,000 | National Center for Family Literacy For strategic fundraising planning. |
$1,500 | Nature Camp Foundation For general operating support. |
$26,000 | Nature Conservancy - Kentucky Chapter For general operating support within Kentucky. |
$15,000 | Navy-Marine Corps Relief Society For general operating support. |
$250 | New Albany-Floyd County Public Library For general operating support. |
$5,000 | Scranton Area Foundation For support of the Picknick Hill Fund. | |
$250 | Shenandoah Ecosystems Defense Group For general operating support. |
$1,500 | Special Olympics Kentucky For general operating support. | |
$1,700 | Speed Art Museum For support of the Charter Collectors Annual Campaign. | |
$4,000 | Summerbridge Louisville For general operating support. | |
$1,000 | Teen Pregnancy Prevention and Intervention, Inc For support of the "For My Future" Campaign. | |
$6,000 | Transylvania University For general operating support. | |
$5,000 | Trinity High School For their capital campaign. | |
$3,000 | United Jewish Campaign For support of the annual campaign. | |
$25,000 | USMC Scholarship Fund For support of a scholarship fund for surviving children of soldiers who have died in the war in Iraq. | |
$10,000 | United States Tennis Association For support of the Boys' National Clay Court Championships. | |
$20,000 | University of Michigan - School of Medicine For support of continued Alzheimer's research in the Department of Neurology. |
$1,000 | Utah State University/The Western Historical Quarterly For special fund honoring retiring professor Dr. Anne Butler. |
$4,000 | Women in Need, Inc For general operating support. |
$10,000 | Young Life - Oldham County For general operating support. |
$10,000 | Young Life - Greater Louisville For general operating support. |
| $517,925 | Total for Foundation-Initiated Projects |
Miscellaneous
$15,000 | Clothe-a-Child For general operating support. |
$250 | Community Foundation of Louisville For Donors Forum dues. | |
$4,260 | Council on Foundations For 2003 general operating support. |
$7,500 | Dare to Care For general operating support. |
$15,000 | Salvation Army For Christmas Fund. |
| $42,010 | Total for Miscellaneous |
Urban Environment
$31,640 | Americana Community Center For Year One of the Non-Profit Fellowship. |
$40,000 | Cabbage Patch Settlement House For support of the Garden Gate Capital Campaign. |
$43,000 | Canaan Missionary Baptist Church A challenge grant in support of its ministry. |
$36,000 | Center for Women and Families For the capital campaign. |
| $10,000 | For support of the work of the Asset Building Coalition - notably their Volunteer Income Tax Assistance (VITA) sites, and other efforts which contribute to educating families about gaining greater financial security. |
$31,500 | Community Foundation of Louisville For Phase II of the Greater Louisville Project, the creation of a "report card" of analysis on the progress of goals. |
| $5,000 | For consultation services provided for the Greater Louisville Project. |
| $5,000 | For general operating support of the Center for Nonprofit Excellence. |
$3,500 | Historic Locust Grove For educational programming. |
$30,000 | Kentucky Art and Craft Foundation First of three annual payments in support of their capital campaign. |
$13,500 | Kentucky Refugee Ministries For support of a Somali Bantu literacy aide in education and outreach efforts. |
$10,000 | Leadership Louisville Foundation, Inc.
For Metro Louisville "trustee" training. |
$50,000 | Louisville Olmsted Parks Conservancy For the Scenic Drive campaign. |
| $2,050 | For general operating support. |
| $273 | For expenses incurred by visiting Trust for Public Land consultants. |
$58,334 | Louisville Science Center
First annual challenge grant payment of three to encourage board giving. |
$15,000 | Louisville Urban League
Second annual payment of five for general operating support. |
$200,000 | Metro United Way
Fifth payment of a $1,000,000 grant for a "New Business Challenge." |
| $1,000 |
For general operating support. |
$30,400 | St. Stephen's Baptist Church
For a challenge grant. |
$10,000 | Yale in Kentucky For support of "Bulldogs in the Bluegrass," a program bringing Yale undergraduate students to Louisville for summer internships. |
| $11,000 |
For support of the Teach Kentucky program. |
$10,000 | Youth Alive
For designated grant providing support for the creation of a strategic fundraising and institutional development plan. |
| $1,750 |
For professional development. |
| $2,500 |
For general operating support. |
| $651,447 | Total for Urban Environment |
| $2,310,422 | Grand Total, 2003 Grants |
|
|