2002 Annual Report
Higher Education
$50,000 | Bellarmine University Eighth payment of a $500,000 grant for international study scholarships through the Foreign Language Department. |
| $81,440 | Fourth payment of a $426,300 grant for the project Teacher Formation and the Core of Student Learning. |
$18,900 | Filson Historical Society, Inc. For support of the Teachers as Scholars Program. |
$42,500 | Louisville Presbyterian Theological Seminary For the Seminary's student scholarship program. |
$12,300 | University of Louisville Foundation, Inc. For the revision of introductory courses in the College of Arts and Sciences to integrate writing and research skills. |
| $385,500 | Fourth payment of a $1,988,500 grant for the Liberal Studies Program at the University of Louisville. |
$15,000 | University of San Diego Law School
For summer foreign study scholarships. |
| $22,500 |
For support of the Law School's Entrepeneurship Clinic. |
$5,000 | University of the South For support of women's athletics and need-based financial aid. |
$10,000 | Yale in Kentucky For support of "Bulldogs in the Bluegrass," a program bringing Yale undergraduate students to Louisville for summer internships. |
$500 | Yale University
For general operating support of the women's lacrosse program. |
| $15,000 |
For the Yale Student Military Organization's new symposia. |
| $50,000 | For a challenge grant for the fencing program endowment. |
| $1,000 | For the School of Management's annual fund. |
$500 | Youth Alive
For support of a program introducing students to various colleges and college admissions application procedures. |
| $710,140 | Total for Education |
Disaster Relief and Prevention
$25,000 | American Red Cross
For Kentucky flood disaster relief. |
| $10,000 | For victims of tornados in Tennessee. |
$25,000 | CARE, Inc. For the FARMER II program, developing agriculture and related infrastructure in Angola. |
| $50,000 | For emergency Ethiopian famine relief. |
$25,000 | Church World Service
For food aid in Mozambique. |
$25,000 | Doctors Without Borders USA, Inc. For disaster relief and immunization in Goma, Congo. |
| $35,000 | For famine relief and nutrition programs in Angola. |
$50,000 | International Rescue Committee
For Sudanese refugee program. |
| $245,000 | Total for Disaster Relief and Prevention |
International Cooperation
$25,000 | British American Arts Association For support of the Association's mission in international cultural policy and practice. |
| $1,500 | For strategic planning consultancy. |
$3,000 | ECOLOGIA For scholarships for Chinese students at the Salzburg Seminar. |
$3,500 | English Speaking Union For a Kentucky teacher's summer fellowship to study literature, history, and drama in Britain. |
$10,000 | Seeds of Peace For general operating support to facilitate understanding and compassion between youths of conflict-stricken regions. |
$10,000 | Yale-China Association For annual support. |
| $100,000 | Third payment of a $500,000 grant for Centennial Campaign Endowment. |
$75,000 | Yale Law School Third payment of a $300,000 grant for Yale Law School's China Institute, a new, university-based center to advance legal reform and the rule of law in China, and to increase American understanding of the legal system in China and its process of reform. |
| $228,000 | Total for International Cooperation |
Foundation-Initiated Projects
$10,000 | Actor's Theatre of Louisville For a challenge grant in support of the annual fund for artistic operations. |
$10,000 | Alzheimer's Association - Detroit Area Chapter For general operating support. |
$3,000 | Army Emergency Relief
For general operating support of the organization's mission to provide relief to families of soldiers killed in the line of duty. |
$3,000 | Brandeis Elementary School/Jefferson County Public Schools
For the Enrichment Fund. |
$9,000 | Calvary Lutheran Church For general operating support. |
$9,000 | Catholic Charities Food Bank For general operating support of the food bank in Terre Haute, Indiana. |
$5,000 | Council on Foundations For a pilot study of a training symposium, "Family Dynamics and Family Foundation Performance." |
| $1,350 | For a Family Foundation Services retreat to produce a 5-year strategic plan. |
$1,000 | The David School For general operating support. |
$3,000 | Eliahu Academy
For general operating support. |
| $5,000 | For completion of a special fund-raising campaign. |
$5,000 | Forsyth Humane Society For expansion of the animal shelter and administrative offices in Winston-Salem, North Carolina. |
$5,000 | Jewish Community Federation For general operating support. |
$5,000 | Kentucky Country Day School For cafeteria nutrition consultant, library acquisitions, and the Annual Enrichment Fund. |
| $7,500 | For the women's basketball program, and the Annual Enrichment Fund. |
$5,000 | Louisville Collegiate School For the annual fund. |
$10,000 | Marine Corps Heritage Foundation
For support of a National Museum of the Marine Corps. |
$10,000 | Marine Corps Scholarship Foundation For the Memorial Scholarship Fund. |
$25,000 | Memorial United Methodist Church For a challenge grant in support of ministry. |
$15,000 | Navy Marine-Corps Relief Society For general operating support. |
$5,000 | The Ocean Conservancy For general operating support. |
$4,000 | Pritchard Committee for Academic Excellence For general operating support of its mission to improve public education in Kentucky. |
$10,000 | Providence Self-Sufficiency Ministries For support of the teaching ministry at Educational/Family Services in West Terre Haute, Indiana. |
$35,000 | St. Peter's Episcopal Church For support of a capital campaign, designated for the construction of an addition to the Collinsville Day Care Center. |
| $15,000 | For the establishment of an endowment for Young Organist Concerts. |
$5,000 | Trinity High School For support of a capital campaign. |
$22,500 | University of Michigan - School of Medicine For support of Alzheimer's research in the Department of Neurology, and for a related Fellowship. |
$20,800 | World History Association For administrative development, including office expansion and a new membership database. |
| $270,150 | Total for Foundation-Initiated Projects |
Miscellaneous
$500 | The Alliance for American Quilts For general operating support. |
$500 | American Cancer Society
For general operating support. |
$1,000 | Boy Scouts of America - Old Kentucky Home Council
For support of Venture Crew #112, operating in Eastview, Kentucky. |
$15,000 | Clothe-a-Child
For general operating support. |
$3,636 | Council on Foundations
For 2002 general operating support. |
$250 | The Council on Mental Retardation, Inc.
For general operating support. |
$10.000 | Dare to Care
For general operating support of its feeding ministry. |
$1,000 | Families for Effective Autism Treatment For general operating support. |
$500 | Grantmakers of Western Pennsylvania For support of second annual conference for family foundations. |
$1,000 | Greater Louisville Fund for the Arts
For general operating support. |
$1,000 | Highland Presbyterian Church For Preacher Consultancy Program. |
$1,000 | Kentucky Educational Television, Inc. For general operating support. |
$1,500 | Leukemia Society of America
For the Society's 2002 fundraising effort TEAM in Training. |
$1,000 | Louisville Free Public Library Foundation, Inc. For general operating support. |
$2,050; | Louisville Olmsted Parks Conservancy, Inc. For general operating support. |
$1,000 | Make-a-Wish Foundation, Inc. - Kentucky Chapter For general operating support. |
$10,000 | Marine Toys for Tots Foundation
For general operating support. |
$5,000 | National Center for Family Literacy
For general operating support. |
$4,000 | Public Radio Partnership
For general operating support. |
$15,000 | Salvation Army
For Christmas Fund. |
$13,000 | Scranton Area Foundation For support of designated organizations. |
$1,500 | Special Olympics, Kentucky For general operating support of its mission to provide year-round sports training for children and adults with mental disabilities. |
$1,000 | Trinity Episcopal Church
For the Meridian Song Project, introducing new audiences to chamber music. |
$3,000 | Volunteers of America - KY
For general operating support in its programs to aid homeless families in Louisville. |
$1,000 | Wellspring For general operating support for programs to aid the mentally challenged. |
$1,000 | Wesley House Community Services For general operating support for its mission to help families, individuals, and communities gain self-sufficiency. |
$1,000 | Western Historical Quarterly For the creation of the Clyde Milner Endowment Fund. |
$25,000 | Women 4 Women For general operating support of its mission to attract contributions to organizations serving women and girls in Kentuckiana. |
| $1,000 | For support of strategic planning consultancy. |
$2,000 | Women in Need, Inc. For general operating support. |
| $124,436 | Total for Miscellaneous |
Urban Environment
$12,000 | Americana Community Center For consulting services for the Center's capital campaign. |
| $100,000 | For purchase of a new community center property and adjoining grounds. |
| $1,700 | For Christmas toys for needy children. |
$1,750 | Asia Institute For Executive Director search process. |
| $1,000 | For honorarium for retiring Executive Director. |
$4,000 | Boys and Girls Club of Kentuckiana For general operating support. |
$26,500 | Canaan Missionary Baptist Church A challenge grant in support of its ministry. |
$5,000 | The Center for Women and Families For a capital campaign. |
| $10,000 | For support of Volunteer Income Tax Assistance (VITA) sites and the CommonWealth IDA program, helping families gain greater financial security. |
$20,000 | Christ Church Cathedral Second payment of a $100,000 grant for the renovation of a historic site in Louisville. |
| $1,500 | For the Church's renewal campaign. |
$25,000 | Community Foundation of Louisville For the Greater Louisville Project, culminating in a report by the Brookings Institution and the National Association of Public Administration on Louisville in 2003. |
| $1,000 | A challenge grant for The Artemis Fund, a permanent endowment used to teach high school students about foundation philanthropy by providing them with resources to distribute grants to local non-profits. |
| $10,000 | For general operating support of Lac Viet, an educational program supporting immigrant Vietnamese children and families in Louisville. |
| $700 | For office equipment for Lac Viet. |
| $5,000 | For general operating support of the Center for Nonprofit Excellence. |
$27,000 | Canaan Missionary Baptist Church For support of their ministry in Louisville. |
$3,000 | Dare to Care For support of Kid's Cafe, a program providing children with free meals. |
$1,000 | Dayspring For general operating support of its mission to establish a home to foster independence for the mentally disabled. |
$50,000 | Harrods Creek Community Development, Inc.
For a capital campaign for its new Family Life Center. |
$15,000 | The Healing Place For the expansion and enhancement of the organization's Development Office and strategic planning. |
$3,000 | Jewish Family & Vocational Services For general operating support. |
$100,000 | Louisville Free Public Library Foundation, Inc.
For support of a special project to tailor library learning services to answer the needs of new populations of library users, such as new Americans, adults in a changing workforce, and families and children learning together. |
$10,000 | Louisville Olmsted Parks Conservancy For the Scenic Drive campaign. |
| $82,500 | For a special planning project and for acquisition of new park land. |
$200,000 | Metro United Way
Fourth payment of a $1,000,000 grant for a "New Business Challenge." |
$75,000 | Neighborhood House For support of its capital campaign. |
$1,000 | Peace Education Program
For general operating support. |
$30,400 | St. Stephen's Baptist Church
For a challenge grant. |
$25,000 | Yale in Kentucky, Inc.
For a challenge grant for Teach Kentucky, a program bringing recent college graduates to teach in Kentucky's public school system. |
$5,000 | Youth Alive
For general operating support. |
| $841,050 | Total for Urban Environment |
| $2,418,776 | Grand Total, 2002 Grants |
|
 |