2001 Annual Report
Higher Education
$50,000 | Bellarmine University Seventh payment of a $500,000 grant for international study scholarships through the Foreign Language Department. |
| $81,440 | Fourth payment of a $426,300 grant for the Parker Palmer-inspired Teacher Formation and the Core of Student Learning. |
$7,500 | Kentucky Association of Student Financial Aid Administration, Inc. For the 2001 Kentucky College Goal Sunday, a state-wide program providing volunteer assistance to students applying to college. |
$85,000 | Louisville Presbyterian Theological Seminary Second of two payments funding scholarships which permit foreign and domestic seminary students to study at the seminary and then pursue ministry elsewhere, where needed. |
$1,000,000 | Transylvania University
For the Clive M. Beck Recreation Center. |
$18,100 | University of Louisville Foundation, Inc. For Torre de Palma Project fieldwork. |
| $550 | For Dean's Discretionary Fund. |
| $6,500 | For support of "Immigration in the Heartland: A Conference on Immigration Issues in Greater Louisville and Middle America," a report which examined recent trends in immigration since the Simpson-Mazzoli Act. |
| $1,000 | For the College of Business and Public Administration at the University of Louisville. |
| $1,000 | For the College of Arts and Sciences at the University of Louisville. |
| $478,500 | Third payment of a multi-year grant to fund the Liberal Studies Program's Visiting Professor project. |
| $24,000 | For funding a study on attracting immigrant talent to Louisville. Written in three parts, the first evaluated the national and international experience of immigrants, the second provided a detailed analysis of immigrant flow into Greater Louisville, and the third provided recommendations to help local leaders attract more immigrants to Louisville, and increase their education and professional skills. |
$1,000 | Yale University
For the School of Management's annual fund, and for support of their internship program. |
| $57,535 |
For support of the Law School's Global Constitutionalism Symposium. |
| $75,000 | Second payment of a $300,000 grant for Yale Law School's China Institute - a new, university-based center to advance legal reform and the rule of law in China, and to increase American understanding of the legal system in China and its process of reform. |
$10,000 | Yale in Kentucky For support of "Bulldogs in the Bluegrass." |
$1,000 | Xavier University Annual Fund
For general operating support. |
| $1,898,125 | Total for Education |
Disaster Relief and Prevention
$10,000 | American Red Cross
For relief to victims of the January 13 earthquake in El Salvador. The Red Cross distributed blankets, plastic sheeting, food, and water supplies to survivors of the 7.6 Richter quake. |
| $20,000 | For the victims of Tropical Storm Allison in Texas and Louisiana. Approximately 20 inches of rain that fell in a single 24-hour period resulted in devastating floods in several cities, including Houston. The Red Cross gave shelter to over 11,000 people in 45 Red Cross Shelters in addition to serving more than 628,000 meals. |
$20,000 | For victims of the September 11 terrorist attacks on New York, Washington, and Pennsylvania. The Red Cross tended to medical bills, funeral arrangements, meeting food needs, and finding shelter. |
| $1,000 | For general operating support. |
$20,000 | CARE, Inc. For efforts to counteract the effects of severe drought that seriously affected large areas of Kenya, the Sudan, Eritrea, Ethiopia, and Somalia. CARE distributed food to malnourished children and pregnant and nursing women through supplementary feeding centers, and distributed seeds for planting. |
| $71,000 | Total for Disaster Relief and Prevention |
International Cooperation
$20,000 | British American Arts Association For support of the continued implementation of the British American Arts Association's mission of innovation and creativity in international policy and practice. |
$3,500 | English Speaking Union, Kentucky Branch For a Kentucky teacher's summer fellowship to study literature, history, and drama in Britain. |
$12,500 | National Committee on US-China Relations For a seminar on private education in Guizhou, a publication on private education and education policy in Chinese, including an honorarium to a specialist in education in China, and the distribution of both the Chinese and the English language article. |
| $1,000 | For general operating support. |
$100,000 | Yale-China Association For the second payment of a $500,000 grant to fund the endowment of the Yale-China Association as part of the Yale-China's Centennial Campaign. |
| $137,000 | Total for International Cooperation |
Foundation-Initiated Projects
$10,000 | Actor's Theatre of Louisville For establishment of an Artistic Director's Discretionary Fund for the purposes of employee recognition and artistic enrichment. |
| $5,000 | For support of the annual fund for artistic operations. |
$3,000 | Brandeis Elementary Enrichment Fund For support of the Enrichment Fund. |
$10,000 | The David School
For general operating support. |
$1,000 | Eliahu Academy
For the 2001 annual fund. |
$1,000 | Filson Club Historical Society For general operating support. |
$1,000 | Institute for Shipboard Education For the annual fund. |
$35,000 | Kentucky Country Day School For support of the "Building Friendships, Building Futures" campaign. |
| $2,500 | For the "Bearcats in the Bluegrass" program, designed to strengthen alumni relations. |
| $10,750 | For annual fund campaign for 2001. |
$5,000 | Louisville Collegiate School For the annual giving campaign. |
$10,000 | The Management Center
For a book project about contemporary China by Scott Savitt. |
$6,400 | Memorial United Methodist Church For general operating support. |
| $1,800 | For challenge grant. |
$5,000 | Nature Conservancy, Kentucky Chapter For general operating support. |
$20,000 | Navy-Marine Corps Relief Society For general operating support. |
$3,000 | Pritchard Committee for Academic Excellence For general operating support. |
$1,000 | Public Radio Partnership
For general operating support. |
| $2,500 | For the purchase of a piano for the station's new recording studio. |
$5,000 | Summerbridge Louisville
For general operating support. |
| $138,950 | Total for Foundation-Initiated Projects |
Miscellaneous
$1,000 | Alliance for American Quilts For general operating support. |
$1,000 | American Cancer Society
For general operating support. |
$15,000 | Clothe-a-Child
For annual support. |
$1,000 | Congregation Adath Jeshurun
For general operating support. |
$3,636 | Council on Foundations
For annual dues. |
$25,000 | Dare to Care
For annual support. |
$4,000 | Down Syndrome of Louisville
For general operating support. |
$3,500 | ECOLOGIA For transitional expenses incurred in ECOLOGIA's move to Middlebury. |
$2,500 | Highland Presbyterian Church For Highland Preschool director's discretionary fund. |
$2,500 | Jewish Community Federation
For general operating support. |
$1,500 | Jewish Family and Vocational Services For general operating support. |
$1,000 | Louisville Community Youth Choir, Inc. For the European concert tour of the West Louisville Boy's Choir. |
$1,500 | Louisville Nature Center
For general operating support. |
$2,500 | Louisville Visual Art Association For support of general operating expenses at Artopia. |
$10,000 | Marine Toys for Tots Foundation For general operating support. |
$2,000 | Protestant Episcopal Cathedral Foundation For the College of Preachers, in Washington, D.C. |
$15,000 | Salvation Army
For Christmas Fund. |
$8,600 | Scranton Area Foundation
For various projects, including a renovation project in Honesdale, Pennsylvania, to benefit the abused women and children constituents of Victims Intervention Prevention. |
$1,500 | Special Olympics
For general operating support. |
$5,000 | Speed Museum
For support of the "Brush with History" exhibit. |
$25,000 | Schwab Fund for Charitable Giving For designated purposes. |
$25,000 | Wabash Valley Community Foundation, Inc. For the Terre Haute Parks and Recreation Department Fund. |
$1,500 | The Woodstock Foundation
For board training and strategic planning research for The Woodstock North Spay-Neuter Project. |
$1,000 | Yale in Kentucky
For "Bulldogs in the Bluegrass" participation with Habitat for Humanity's Cross-Country bike ride. |
| $160,236 | Total for Miscellaneous |
Urban Environment
$2,500 | Americana Community Center
For replacement of the cancelled Toys for Tots program. |
$20,000 | The Asia Institute Second payment of a $40,000 grant to install a major speakers series, to help raise the profile of the Crane House, and attract new members. |
| $5,000 | Third payment of $15,000 grant for the Crane House's annual speakers program, which seeks to increase understanding of Asian culture, history, and political trends. |
| $1,000 | For general operating support of Crane House. |
$1,500 | Boys and Girls Club of Kentuckiana For general operating support. |
| $34,000 | Third payment of a $100,000 grant to benefit the Shawnee branch's capital campaign. |
$1,000 | Cabbage Patch Settlement House For general operating support. |
$27,000 | Canaan Missionary Baptist Church For support of their ministry in Louisville. |
$69,500 | Cathedral Heritage Foundation For construction of a community dining hall for the homeless. |
$10,000 | Center for Women and Families For staff and training expenses associated with the "Common Wealth IDA Program." |
$20,000 | Christ Church Cathedral
For capital campaign challenge grant. |
$5,000 | Community Foundation of Louisville For management and board development work performed by the Center for Nonprofit Excellence with various NGOs in order that they may improve their systems for planning while maintaining a disciplined mission focus.
| | $10,000 | For LAC VIET, a program assisting Vietnamese parents and students in Louisville with educational assistance to improve their engagement in the school system. |
| $12,500 | Final payment of a $100,000 grant for Lac Viet's Vietnamese Parent/Children School Project. |
$1,000 | Leadership Louisville Foundation For general operating support. |
$1,000 | Louisville Fund for the Arts
For general operating support. |
$25,000 | Louisville Urban League For their Corporate Campaign. |
| $1,750 | For a matching grant to support the Young Professionals Organization workshop. |
$200,000 | Metro United Way Second annual installment of a $898,995 challenge grant to benefit their New Business project. |
| $1,000 | For annual support. |
$7,500 | Peace Education Fund
For a program designed to improve the ability of staff members of local human service organizations to recognize and respond positively to conflict-fraught situations they confront in their neighborhood work. |
$30,400 | St. Stephen's Baptist Church For a challenge grant. |
$1,000 | Wayside Christian Mission
For general operating support. |
| $487,650 | Total for Urban Environment |
| $2,892,961 | Grand Total, 2001 Grants |
|
 |