2000 Annual Report
Higher Education
$30,000 | Alverno College
For the discretionary fund of President Sister Joel Reed. |
| $5,000 |
For support of two School Sisters of St. Francis, Sister Tryphina and Sister Godberta, to teach computer literacy in Tanzania. |
$1,000 | Americans for Oxford, Inc. For the support of the Bodleian Library. |
$50,000 | Bellarmine University Sixth payment of a $500,000 grant for international study scholarships through the Foreign Language Department. |
| $71,040 | Third payment of a $426,300 grant for the Parker Palmer-inspired Teacher Formation and the Core of Student Learning. |
$25,000 | Community Foundation of Louisville A contribution to endow the Brice Simpson Memorial Scholarship Fund. The fund will be used to defray college expenses for the outstanding senior member of the Fern Creek High School Junior Marine ROTC unit. |
$4,000 | Indiana University Foundation
For the Acquisition Fund of the Joseph and Matthew Paton Philanthropic Studies Library. |
$85,000 | Louisville Presbyterian Theological Seminary First of two payments funding scholarships which permit foreign and domestic seminary students to study at the seminary and then pursue ministry elsewhere, where needed. |
$100,000 | Middlebury College For annual fund. |
$32,000 | University of Louisville
For funding a study on attracting immigrant talent to Louisville. Written in three parts, the first evaluated the national and international experience of immigrants, the second provided a detailed analysis of immigrant flow into Greater Louisville, and the third provided recommendations to help local leaders attract more immigrants to Louisville, and increase their education and professional skills. |
| $55,000 |
For support of the final year of the Torre de Palma Project, an archeological excavation project in Portugal. Torre de Palma was one of the largest Roman villas discovered on the Iberian Peninsula. The main goal of the project was to trace development and growth of the villa. |
| $353,000 | Second payment of a multi-year grant to fund the Liberal Studies Program's Visiting Professor project. |
$5,000 | University of Memphis Foundation For establishing the Matt Smith Memorial Scholarship Fund, which will fund five $1,000 scholarships over the next five years in memory of the late Matt Smith. |
$6,000 | University of San Diego Law School
For one need-based scholarship for summer study abroad in foreign law, arranged by the Institute on International and Comparative Law, USD. |
$30,000 | University of the South
For three $10,000 grants to specific programs at the University: one for the Dean of the College Discretionary Fund, which will help faculty with individual projects; the second for the Center for Teaching; and the third for the Instructional Technology Workshop, to support individual faculty projects, especially those in collaboration with students. |
$20,200 | Virginia Center for Digital History For the identification and convening of an advisory committee of distinguished scholars in June 2000 at the Center for Advanced Study in Behavioral Sciences at Stanford University, the Virginia Center's project partner on "The Electronic Law and Business Archive: Communities and the Development of American Capitalism" - ELBA. |
$75,000 | Yale University First payment of a $300,000 grant for Yale Law School's China Institute - a new, university-based center to advance legal reform and the rule of law in China, and to increase American understanding of the legal system in China and its process of reform. |
| $120,000 | Last payment of a $600,000 grant for foreign language instruction. |
$27,500 | Yale in Kentucky For Bulldogs in the Bluegrass summer internship program. |
| $1,094,740 | Total for Education |
Disaster Relief and Prevention
$25,000 | American Red Cross For support in coordinating public response to disastrous tornadoes that struck Owensboro, KY and surrounding areas on January 3, 2000. The Red Cross sheltered more than 307 people and served more than 36,062 meals to victims and volunteers. It established a telephone HOTLINE and sent out Outreach teams for those unable to come to a Service Center. |
| $20,000 | For relief to victims of the flooding in Mozambique that killed thousands and left more than 1,000,000 people with stranded. The Red Cross offered relief in the form of financial support, tent distribution, medicines, plastic sheeting, cooking equipment and clean water. |
$25,000 | CARE, Inc. For relief to the victims of flooding in Mozambique. In Polana Canico, one of the hardest hit areas, CARE rallied efforts to clear silt from storm drains, aid engineers to ensure that homes in the area were stable, distribute plastic sheeting for shelter, and arrange the delivery of food to stranded families. |
$30,000 | Doctors Without Borders (MSF) For relief to the victims of the flooding in Mozambique. Doctors Without Borders used the already in-place relief response system to quickly aid victims by sending medical teams, relief supplies, water tanks and logistical kits. MSF also set up cholera treatment centers in the cities of Maputo and Matola and arranged for people evacuated from their homes to stay with host families. |
| $100,000 | Total for Disaster Relief and Prevention |
International Cooperation
$20,000 | British American Arts Association, U.S. For support of the continued implementation of the British American Arts Association's mission of innovation and creativity in international policy and practice. |
$100,000 | Yale-China Association
For the first payment of a $500,000 grant to fund the endowment of the Yale-China Association as part of the Yale-China's Centennial Campaign. |
| $2,500 |
For a special, year-end addition of general operating support. |
| $122,500 | Total for International Cooperation |
Foundation-Initiated Projects
$2,500 | Actors Theatre of Louisville For professional development site visit expenses of the newly-appointed Director of Annual Fund, Brian Smith. |
$33,000 | Boys & Girls Club of Kentuckiana Second payment of a $100,000 grant to benefit the Shawnee branch's capital campaign. |
$27,500 | Canaan Missionary Baptist Church For a challenge grant to acknowledge the Church's realization of financial goals for the year 1999 - its first year in a new location on Hikes Lane - in terms of income and membership. |
$5,000 | Elm Research Institute For research of disease resistant genus of elm and reintroduction in US. |
$3,500 | English-Speaking Union, Kentucky Branch For a summer fellowship for one KY high school teacher to study Shakespeare at Oxford University and the Old Globe Theatre, Bankside. |
$5,000 | Kentucky Country Day School For the Annual Giving program. |
| $15,000 | For the "Building Friendships, Building Futures" 1998 campaign. |
$1,500 | The Lincoln Foundation A contribution in honor of Dr. Sam Robinson's retirement. |
$5,000 | Nature Conservancy, Kentucky Chapter For the Nature Conservancy's efforts to promote biodiversity in Kentucky. |
$15,000 | Navy-Marine Corps Relief Society For general operating support. |
| $12,000 | A special contribution to the USS Cole Memorial Fund, established to assist spouses and children of those killed or critically injured in the attack on October 12th, 2000. |
$85,000 | Public Radio Partnership For challenge grant support of the Capital Campaign for the new home of the Public Radio Partnership. The grant assisted the Public Radio Partnership in building new facilities at the HSA Broadband Building. |
$25,000 | Wabash Valley Community Foundation, Inc. For creation of the Terre Haute Parks and Recreation Department Fund as an advised fund in the Wabash Valley Community Foundation Inc. The fund was used for innovations to the Deming Park Playground. |
| $235,000 | Total for Foundation-Initiated Projects |
Miscellaneous
$15,000 | Clothe-A-Child & Food for the Elderly For 150 children in the Back-to-School, Christmas School Shopping, and Uniform Voucher and Clothes Closet programs. |
$3,000 | Council on Foundations For annual subscription support. |
$7,500 | Dare to Care
For food purchases to benefit the needy during the Christmas Season. |
$3,000 | ECOLOGIA
For ECOLOGIA's Director's Fund. |
$1,000 | Louisville Free Public Library Foundation For the library to continue its reading initiative programs, and to help first- and second-grade students get their first library cards. |
$15,000 | The Salvation Army For holiday-related assistance and winter relief to the needy in Louisville. |
$1,000 | Trinity Episcopal Church For the Meridian Song Project and is work in chamber music. |
$300 | Visually Impaired Pre-School Services For the Director's discretionary fund. |
| $45,800 | Total for Miscellaneous |
Urban Environment
$20,000 | The Asia Institute First payment of a $40,000 grant to install a major speakers series, to help raise the profile of the Crane House, and attract new members. |
| $5,000 | Second payment of $15,000 grant for the Crane House's annual speakers program, which seeks to increase understanding of Asian culture, history, and political trends. |
$69,500 | Cathedral Heritage Foundation For the completion of a community dining hall for the homeless at the Cathedral of the Assumption. |
$2,500 | Community Foundation of Louisville For general operating support of the Center for Nonprofit Excellence, which offers services to nonprofits in Louisville. |
| $1,300 | For honorarium, accommodation, and guest speaker fee for the September meeting of the Donors Forum of Kentuckiana. |
| $2,500 | For the defray of consulting expenses in the drafting of a proposal to the New Ventures in Philanthropy program of the Forum of Regional Grantmakers. |
| $40,000 | For distribution to specific charitable purposes, from the Depository account. |
| $25,000 | Third payment of a $100,000 grant for Lac Viet's Vietnamese Parent/Children School Project. |
$30,000 | Historic Homes Foundation First payment of $60,000 challenge grant. |
$500 | Kentucky Foundation for Women For expenses related to bringing nationally known philanthropist Tracy Gary, to Louisville on November 9th and 10th, 2000, to speak to the understanding of community-based philanthropy and its importance in greater Louisville. |
$1,000 | Lincoln Heritage Council, Boy Scouts of America For the Urban Emphasis Program, a program encouraging inner city youth to participate in the Boy Scouts of America. The Urban Emphasis program aims to provide the traditions and values of Scouting as an alternative to the negative influences in today's society. |
$50,000 | Louisville/Jefferson County Metro Parks Department For creation of an endowment fund for the maintenance of Thurmond-Hutchins Park, which the Foundation donated to Jefferson County. |
| $791,318 | For the Thurmond-Hutchins Park project. |
$1,150 | Louisville Suzuki String Association For strategic planning consultancy fee. |
$25,000 | Louisville Urban League Third payment of $125,000 challenge grant for their capital campaign |
$98,995 | Metro United Way First installment of a $898,995 challenge grant to benefit their New Business project. |
$24,600 | Riverside, The Farnsley-Moremen Landing For a strategic planning program at this historic site. |
$30,400 | St. Stephen's Baptist Church For a challenge grant. |
| $1,218,763 | Total for Urban Environment |
| $2,816,803 |
Grand Total, 2000 Grants |
|
 |